The Leupold Scope Finder
Explore all Leupold scopes to find the right one for you.
| Scope | Compare | ||||||
|---|---|---|---|---|---|---|---|
| VX-1 Shotgun/Muzzleloader 1-4x20mm | 4x | 19mm | No | Yes | No | $249.99 | |
| VX-1 Shotgun/Muzzleloader 1-4x20mm | 4x | 19mm | No | Yes | No | $249.99 | |
| Rifleman 2-7x33mm | 6.5x | 33mm | No | No | No | $249.99 | |
| Rifleman 2-7x33mm | 6.5x | 33mm | No | No | No | $249.99 | |
| VX-1 2-7x33mm includes Shotgun/Muzzleloader | 6.7x | 33mm | No | Yes | No | $264.99 | |
| VX-1 2-7x33mm includes Shotgun/Muzzleloader | 6.7x | 33mm | No | Yes | No | $264.99 | |
| Rifleman 3-9x40mm | 8.5x | 40mm | No | Yes | No | $274.99 | |
| FX-I Rimfire 4x28mm | 3.6x | 28mm | No | No | No | $274.99 | |
| Rifleman 3-9x40mm | 8.5x | 40mm | No | Yes | No | $274.99 | |
| VX-1 Rimfire 2-7x28mm | 6.7x | 28mm | No | No | No | $274.99 | |
| VX-1 Rimfire 2-7x28mm | 6.7x | 28mm | No | No | No | $274.99 | |
| FX-I Rimfire 4x28mm | 3.6x | 28mm | No | No | No | $274.99 | |
| VX•HOG 1-4x20mm | 4x | 19mm | No | Yes | No | $289.99 | |
| VX-1 3-9x40mm includes Shotgun/Muzzleloader | 8.8x | 40mm | No | Yes | No | $289.99 | |
| VX-1 3-9x40mm includes Shotgun/Muzzleloader | 8.8x | 40mm | No | Yes | No | $289.99 | |
| VX•HOG 1-4x20mm | 4x | 19mm | No | Yes | No | $289.99 | |
| Rifleman 4-12x40mm | 11.4x | 40mm | No | No | No | $314.99 | |
You have no scopes selected for comparison…
Use the Leupold Scope Finder comparison tool to compare the specifications, features, reticles and finishes between multiple scopes.
